top of page


Schemes - Terms and Conditions
Scheme Name | Scheme Type | Vehicle / Personal | Insured | Logo |
---|---|---|---|---|
ALA | Misfuel | Vehicle | Yes | |
Atticus | Domestic | Vehicle | No | |
Bluebadge | Domestic | Mobility | Yes | |
Deeside | Domestic | Vehicle | Yes | |
Dynamo | Domestic | Vehicle | Yes | |
Dynamo | Domestic | Personal | Yes | |
ETA | Mobility | Mobility | Yes | |
LWL | Motornome | Vehicle | No | |
Mattressman | Business | Vehicle | No | |
MotorPlus | Domestic | Vehicle | Yes | |
MotorPlus | Domestic | Personal | Yes | |
National Breakdown | Business | Vehicle | Yes | |
National Breakdown | Domestic | Vehicle | Yes | |
On Claims | Domestic | Vehicle | Yes | |
On Hire | Taxi | Vehicle | Yes | |
On Hire | Motorhome | Vehicle | Yes | |
On Hire | Domestic | Vehicle | Yes | |
Proximo | Business | Vehicle | No | |
Rural | Business | Vehicle | Yes | |
Smart Cover | Domestic | Vehicle | Yes | |
Smart Cover | Commercial | Vehicle | Yes | |
Smart Cover | Taxi / Commercial | Vehicle | Yes |
Page 1 of 1
bottom of page